<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Bumper Sticker &#187; bumper</title>
	<atom:link href="http://progressivebumpersticker.com/tags/bumper/feed/" rel="self" type="application/rss+xml" />
	<link>http://progressivebumpersticker.com</link>
	<description>Writing about bumper stickers for progressives</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mark a Winless Season in Sports With a 0-16 Bumper Sticker</title>
		<link>http://progressivebumpersticker.com/2008/12/27/mark-a-winless-season-in-sports-with-a-0-16-bumper-sticker/</link>
		<comments>http://progressivebumpersticker.com/2008/12/27/mark-a-winless-season-in-sports-with-a-0-16-bumper-sticker/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:03:22 +0000</pubDate>
		<dc:creator>The Sticker</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[0-16]]></category>
		<category><![CDATA[aspirational]]></category>
		<category><![CDATA[bumper]]></category>
		<category><![CDATA[bumper sticker]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[decal]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit lions]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[must-win]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sportsmanship]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[us vs. them]]></category>
		<category><![CDATA[winless]]></category>

		<guid isPermaLink="false">http://progressivebumpersticker.com/2008/12/27/mark-a-winless-season-in-sports-with-a-0-16-bumper-sticker/</guid>
		<description><![CDATA[The oddness of American culture is exposed by our interaction with sporting. Sports teams around the country are celebrated&#8230; for perfect winning seasons. Then &#8220;we&#8221; won with &#8220;our&#8221; team and it shows the superiority of &#8220;us&#8221; and &#8220;our city&#8221; or &#8220;our school.&#8221; Losing teams in football, baseball, basketball quickly become &#8220;them,&#8221; and &#8220;they&#8221; are ignored [...]]]></description>
			<content:encoded><![CDATA[<p>The oddness of American culture is exposed by our interaction with sporting.  Sports teams around the country are celebrated&#8230; for perfect winning seasons.  Then &#8220;we&#8221; won with &#8220;our&#8221; team and it shows the superiority of &#8220;us&#8221; and &#8220;our city&#8221; or &#8220;our school.&#8221;  Losing teams in football, baseball, basketball quickly become &#8220;them,&#8221; and &#8220;they&#8221; are ignored as not reflecting &#8220;our&#8221; good city or school.  As the Detroit Lions face the planting of a perfect 0-16 season in the firm cement of history this Sunday, how will we react?  Will fans turn their faces?   Counteract the alienating amnesia of loss by noting the negative exception:</p>
<p><a href="http://www.cafepress.com/016defeated.343755250"><img src="http://images0.cafepress.com/product/343755250v3_150x150_Front.jpg" border="0" alt="0-16: Defeated Sports Underbelly Bumper Sticker"></a></p>
<p><a href="http://www.cafepress.com/0_16.343720450"><img src="http://images0.cafepress.com/product/343720450v2_150x150_Front.jpg" border="0" alt="0-16 season: lions go roar bumper sticker"></a></p>
<p>&#8230; then reassure the aspirational part of your soul with this mathematical truth: there is no way to go but up.</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivebumpersticker.com/2008/12/27/mark-a-winless-season-in-sports-with-a-0-16-bumper-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Viewed Liberal Bumper Stickers, April 22-29, 2008</title>
		<link>http://progressivebumpersticker.com/2008/04/29/most-viewed-liberal-bumper-stickers-april-22-29-2008/</link>
		<comments>http://progressivebumpersticker.com/2008/04/29/most-viewed-liberal-bumper-stickers-april-22-29-2008/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 17:45:16 +0000</pubDate>
		<dc:creator>The Sticker</dc:creator>
				<category><![CDATA[rankings]]></category>
		<category><![CDATA[bumper]]></category>
		<category><![CDATA[bumper sticker]]></category>
		<category><![CDATA[bumpersticker]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://progressivebumpersticker.com/2008/04/29/most-viewed-liberal-bumper-stickers-april-22-29-2008/</guid>
		<description><![CDATA[The Print On Demand (POD) bumper sticker makers at Zazzle make a useful tool available to shopkeepers: statistics in rank order displaying the most-often bumper stickers viewed within a time period. The frequency of recent bumpersticker views on our Zazzle webshop (which sticks solely to bumper stickers with liberal messages on them) is an indicator [...]]]></description>
			<content:encoded><![CDATA[<p>The Print On Demand (POD) bumper sticker makers at Zazzle make a useful tool available to shopkeepers: statistics in rank order displaying the most-often bumper stickers viewed within a time period.  The frequency of recent bumpersticker views on <a href="http://www.zazzle.com/irregulargoods*">our Zazzle webshop</a> (which sticks solely to bumper stickers with liberal messages on them) is an indicator of liberal sentiment about social and political causes of the day.  What are these causes, and how do liberals orient themselves toward them?  </p>
<p>The following are the ten most viewed liberal bumper stickers (not including our <a href="http://www.zazzle.com/irregulargoods/find/cg-196907523011844507">presidential election bumper stickers</a>, which for purposes of clarity we rank separately) on <a href="http://www.zazzle.com/irregulargoods*">our Zazzle webshop</a> for the week of April 22-29, 2008:</p>
<p>1. <a href="http://www.zazzle.com/bitter_ask_me_why_bumper_sticker_bumpersticker-128994984138402681?rf=238488188508234453">Bitter: Ask Me Why</a></p>
<p>2. <a href="http://www.zazzle.com/kooky_right_winger_bumper_sticker_bumpersticker-128829474097840197?rf=238488188508234453">Customizable Bumper Sticker Against Right-Wing Congressional Kooks</a></p>
<p>3. <a href="http://www.zazzle.com/custom_congressional_bumper_sticker_bumpersticker-128176574234075551?rf=238488188508234453">Custom Candidate for Congress Bumper Sticker</a> (Blue and Red background)</p>
<p>4. <a href="http://www.zazzle.com/progressive_for_congress_bumper_sticker_bumpersticker-128282431496089083?rf=238488188508234453">Customizable Congressional Campaign Bumper Sticker</a> (Blue Background with Red Stars)</p>
<p>5. <a href="http://www.zazzle.com/support_the_peace_bumpersticker-128456562837922882?rf=238488188508234453">Support the Peace, Say No to War</a></p>
<p>6. <a href="http://www.zazzle.com/mark_twain_on_loyalty_bumper_sticker_bumpersticker-128162345817080951?rf=238488188508234453">Mark Twain Quote:</a> &#8220;Loyalty to the country always.  Loyalty to the government when it deserves it.&#8221;</p>
<p>7. <a href="http://www.zazzle.com/benjamin_franklin_on_safety_and_liberty_bumpersticker-128268049797830024?rf=238488188508234453">Ben Franklin Quote</a>: &#8220;Those who would give up essential liberty to purchase a little temporary safety, deserve neither liberty nor safety.&#8221;</p>
<p>8. <a href="http://www.zazzle.com/is_the_earth_getting_hot_or_is_it_just_me_bumpersticker-128348304064659021?rf=238488188508234453">Is the Earth Getting Hot, Or Is It Just Me?</a></p>
<p>9. <a href="http://www.zazzle.com/fight_global_warming_and_get_on_your_bike_bumpersticker-128329313439445389?rf=238488188508234453">Fight Global Warming: Get On Your Bike!</a></p>
<p>10. <a href="http://www.zazzle.com/veterans_against_the_war_bumpersticker-128813914975915410?rf=238488188508234453">Veterans Against the War</a></p>
<p>These messages are what liberals are looking for now.  These searches capture the frequency of the liberal wavelength that&#8217;s resonating outside the presidential campaigns right now.  Ask yourself: do they reflect what&#8217;s happening <i>inside</i> the presidential campaign?</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivebumpersticker.com/2008/04/29/most-viewed-liberal-bumper-stickers-april-22-29-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

